> ## Documentation Index
> Fetch the complete documentation index at: https://docs.pythas.io/llms.txt
> Use this file to discover all available pages before exploring further.

# KYC / KYB Tiers

> Risk-based tiered verification model — requirements correspond to transaction volume, entity type, and risk profile.

Pythas applies a risk-based tiered verification model. Requirements correspond to the client's transaction volume, entity type, and risk profile. All verification is powered by MetaMap.

<Warning>
  Pythas reserves the right to request additional documentation at any time and to apply Enhanced Due Diligence to any client at its sole discretion, regardless of transaction volume.
</Warning>

## Tier 1 — Standard KYC / KYB

**Monthly volume:** $25,000 – $999,999 USD equivalent

<Tabs>
  <Tab title="Individual / UBO">
    | Document                                                          | Required |
    | ----------------------------------------------------------------- | -------- |
    | Government-issued photo ID (front and back)                       | Yes      |
    | Proof of address (utility bill or bank statement, within 90 days) | Yes      |
    | Date of birth                                                     | Yes      |
    | Biometric liveness check via MetaMap                              | Yes      |
    | Source of funds declaration                                       | Yes      |
  </Tab>

  <Tab title="Business / Entity">
    | Document                                                | Required |
    | ------------------------------------------------------- | -------- |
    | Articles of incorporation or certificate of formation   | Yes      |
    | Current business registration in jurisdiction           | Yes      |
    | EIN or local tax identification number                  | Yes      |
    | Proof of business address (within 90 days)              | Yes      |
    | KYC on all beneficial owners with 25% or more ownership | Yes      |
    | Business bank statements (last 3 months)                | Yes      |
  </Tab>

  <Tab title="Compliance checks">
    | Check                       | Tool                 |
    | --------------------------- | -------------------- |
    | OFAC SDN screening          | Elliptic + internal  |
    | Blockchain wallet screening | Elliptic             |
    | PEP screening               | Third-party database |
    | Identity verification       | MetaMap              |
  </Tab>
</Tabs>

## Tier 2 — Enhanced Due Diligence (EDD)

**Monthly volume:** \$1,000,000+ · or triggered by risk factors

<Tabs>
  <Tab title="Individual / UBO">
    All Tier 1 documents, plus:

    | Document                                                        | Required |
    | --------------------------------------------------------------- | -------- |
    | Selfie with government-issued ID                                | Yes      |
    | Secondary utility bill (independent from proof of address)      | Yes      |
    | Full SSN or equivalent national identifier                      | Yes      |
    | Source of wealth documentation                                  | Yes      |
    | Business activity description and expected transaction patterns | Yes      |
  </Tab>

  <Tab title="Business / Entity">
    All Tier 1 documents, plus:

    | Document                                                                         | Required    |
    | -------------------------------------------------------------------------------- | ----------- |
    | Audited financials or 6-month bank statements                                    | Yes         |
    | For fintechs / MSBs: regulatory licenses, AML policy, compliance officer details | Yes         |
    | UBO ownership structure chart                                                    | Yes         |
    | Board resolution or authorization letter                                         | Yes         |
    | Banking reference letters (if available)                                         | Recommended |
  </Tab>

  <Tab title="EDD triggers">
    EDD is applied regardless of volume when any of the following are present:

    * SAR filed on a prior transaction
    * High-risk jurisdiction
    * Flagged wallet address via Elliptic
    * OTC or exchange desk business model
    * Compliance Officer discretion

    EDD clients undergo a **6-month periodic review** covering transaction volume, patterns, wallet usage, and KYC/KYB accuracy.
  </Tab>
</Tabs>
